Who Attends
GreenFin 24 will convene more than 1,000 professionals across four key functions: institutional investors, corporate finance and sustainability executives, financial institutions and sustainable finance and investing policymakers. Bring your team and get up to speed on the latest sustainable finance and investing trends.
- GreenFin 23 registrants include asset owners with more than $4 trillion in assets.
- GreenFin 23 registrants represent more than $60 trillion in assets under management.
- 76% of attendees are manager-level or above.
- 98% of attendees find the event valuable.
Sign up with a team discount
Bring your team, department or organization up to speed on the latest circular economy trends.
Groups of two to three can register with a 20% discount.
Groups of four or more can register with a 30% discount.
Head to our registration page to sign up. At the end of your registration, you will get the option to “Add Group Member” and the appropriate discount will automatically apply.
GreenFin 2024 attendees include leaders from:
Company |
---|
Agerpoint |
Agoro Carbon Alliance |
Ally Financial |
Arbor Day Foundation |
BNP Paribas |
CalPERS |
Caterpillar Inc. |
Ceres |
Climate Finance Fund |
Climate Finance Fund |
Climate Works 360 |
CRI Communications |
Deloitte |
Deutsche Bank |
Fannie Mae |
Freddie Mac |
HSBC AM US |
ING |
Company |
---|
Manulife Investment Management |
Nova Advisory |
Questrom School of Business |
RTI International |
Rubicon Carbon |
Sierra Club Foundation |
SiTime |
Stantec |
Starbucks |
Target |
Terraset |
The Estée Lauder Companies |
The Global Association of Risk Professionals (GARP) |
The Rockefeller Foundation |
U.S. Bank |
U.S. Department of Energy |
U.S. International Development Finance Corporation |
Vanguard |
Wells Fargo |
Yale University |
Past GreenFin attendees include:
Company | Job title |
Accounting for Sustainability (A4S) | Executive Director |
Allspring Global Investments | Head of Sustainability Strategy & Stewardship |
Amundi US | Managing Director, Head of ESG |
Angelo Gordon | Managing Director for ESG & Sustainable Investing |
Apollo Global Management | Head of ESG, Private Equity |
As You Sow | President |
Aspiration Bank | CEO |
AT&T | Global ESG Reporting |
Aurivos | Chief Investment Officer |
Baker & McKenzie | Senior Counsel |
Bank of America | CIO, Sustainable Investing Strategic Initiatives |
Blackstone | Vice President, ESG |
BNP Paribas | Chief Sustainability Officer |
Boston Common | Asset Management Managing Director |
Boston Trust Walden | Deputy Director, ESG Investing |
CDP | Founder Chair |
Ceres | President & CEO |
Citi | Chief Sustainability Officer |
CNote | CEO |
Competent Boards | CEO and Founder |
Cox Enterprises | Senior Director, ESG & CSR Reporting |
CT Green Bank | Chief Investment Officer |
Desjardins Group | Managing Director, Sustainable Financing |
Drawdown Fund | CEO and Founder |
Earth Finance | Managing Director of Asset Management |
Ecolab | Chief Sustainability Officer |
Edward Jones | Director of Sustainable Investing |
Enel North America | Head of Planning & Control |
Estee Lauder Companies | Executive Director, Finance |
Faegre Drinker Biddle & Reath LLP | Partner |
Fannie Mae | SVP, Head of ESG and Mission |
Foley & Lardner LLP | Partner |
Forbright Bank | Chief Sustainability Officer |
Global Delta | Capital Managing Partner & CIO |
Green Century Capital Management | Funds President |
Guardian Life | Head of Enterprise ESG |
Haveli Investments | Chief Sustainability Officer |
IFM Investors | Director, Government and Stakeholder Relations |
IFRS Foundation | Board Member, ISSB |
Jacobs Solutions | Director, Corporate Sustainability |
Jefferies | Global Head of ESG and Sustainable Finance Strategy |
Company | Job title |
John Hancock | Head of Community Investment |
KKR | ESG Principal, Climate |
Latham & Watkins LLP | Director of Sustainability |
Legal & General Investment Management America | US Stewardship & Sustainable Investments |
Manulife/John Hancock | Managing Director, Head of ESG |
Mary Reynolds Babcock Foundation | Impact Investment Officer |
Mass PRIM | Director of Stewardship |
MassMutual | Chief Sustainability Officer |
McDonald's Corporation | Chief Sustainability & Social Impact Officer |
Mercer Global | Head of ESG & Sustainability |
Microsoft | Sustainability Industry Advocate |
Morgan Stanley | Head of Sustainability Data & Technology |
MSCI | Head of ESG & Climate, Americas |
Norges Bank Investment Management | Global Head of Corporate Governance |
Nuveen | Head of Enterprise ESG Strategy |
NY Green Bank | President |
Pathstone | Chief Impact Officer |
Pollination | Managing Director |
Prologis | VP, Global ESG |
Putnam Investments | Head of Sustainable Investing |
Rockefeller Foundation | Director, Innovative Finance |
Salesforce | SEC Reporting and Technical Accounting |
Schroders | Head of Sustainability, North America |
Science Based Targets initiative SBTi | Finance Lead |
Sierra Club | Foundation Director |
State Street Corp | Chairman and CEO |
Target | Director, ESG Accounting |
TD Securities | Director, ESG |
Temasek International | Vice President, ESG Investment Management |
The Dow Chemical Company | Capital Market and Corporate Finance Director |
The Estée Lauder Companies | Chief Sustainability Officer |
The Wharton School | Vice Dean, ESG Initiative |
Trillium Asset Management | Director of Shareholder Advocacy |
UN PRI | Head of US Policy |
US Senate | Legislative Fellow |
Vanguard | Head of US ESG |
Walmart | Vice President, ESG |
WBCSD | Executive Vice President |
Wellington Management Company | Head of Sustainable Investment |
Wells Fargo | Chief Sustainability Officer |
Zevin Asset Management | President |
Past asset owner attendees include:
Organization | Job title |
Aflac Global Investments | Head of ESG Investment Integration |
AIG Sustainability | Director |
Barings Real Estate | Senior Director, ESG |
CalSTRS | Portfolio Manager |
Cascade Asset Management | Asset Management Analyst |
CT Office of the State Treasurer | Corporate Governance Analyst |
Ford Foundation | Senior Program Officer |
John Hancock | Head of Community Investment |
Liberty Mutual | Investments Analyst |
Manulife Investment Management | Management Director, Social Impact, Private Markets |
Mary Reynolds Babcock Foundation | Impact Investment Officer |
Mass PRIM | Director of Stewardship |
MetLife Investment Management | Head of ESG Strategy, Public Fixed Income |
Organization | Job title |
New York State Common Retirement Fund | Sustainable Investments & Climate Solutions |
Norges Bank Investment Management | Global Head of Corporate Governance |
Nuveen | Managing Director |
Office of the State Treasurer | Delaware Treasurer |
Queensland Investment Corporation | Partner |
Rockefeller Foundation | Director Innovative Finance |
Sierra Club Foundation | Director |
Office of the State Treasurer | Vermont Treasurer |
Temasek International | Vice President, ESG Investment Management |
The World Bank | Financial Officer |
Transformational Investing in Food Systems | Chair |
U.S. International Development Finance Corporation | Corporation Investment Officer |